000 | 00475nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Eighth Semester June/July 2018 | ||
250 | _a2010 SCHEME | ||
650 | _aWasteWater Treatment | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10CV835 | ||
654 | _aIndustrial | ||
654 | _aWasteWater | ||
654 | _aTreatment | ||
654 | _aWasteWater Treatment | ||
245 | _a10CV835 Industrial WasteWater Treatment | ||
260 |
_bVTU _c2018 _aBangalore |
||
999 |
_c194 _d194 |