000 | 00526nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aANDERSON DAVID R, SWEENEY DENNIS J and WILLIAMS THOMAS A | ||
020 | _a978-81-315-0308-9 | ||
250 | _a10th | ||
650 | _aQuantitative Methods | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cSCSTBK | ||
654 | _aQuanitative | ||
654 | _aMethods | ||
654 | _afor | ||
654 | _aBusiness | ||
245 | _aQuantitative Methods for Business | ||
260 |
_bSouth Western Cengage Learning _c2008 _aAustralia |
||
300 |
_aXVIII+822PP _eCD783 |
||
999 |
_c19169 _d19169 |