000 | 00520nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aANDERSON DAVID R, SWEENEY DENNIS J and THOMAS A WILLIAMS | ||
020 | _a981-240-641-7 | ||
250 | _a8th | ||
650 | _aBusiness | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aQuantitative | ||
654 | _aMethods | ||
654 | _afor | ||
654 | _aBusiness | ||
654 | _aBusiness | ||
245 | _aQuantitative Methods for Business | ||
260 |
_bThomson South Westron _c2001 _aNewdelhi |
||
300 | _a757+A3+I8 PP | ||
999 |
_c19168 _d19168 |