000 | 00588nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aMonthly | ||
250 | _aInternational | ||
520 | _aSubscrip Period: Jan-Dec 2010 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aAdvances | ||
654 | _ain | ||
654 | _aEngineering | ||
654 | _aSoftware: | ||
654 | _aVol.41 | ||
654 | _aIssue.10-11 | ||
654 | _aOct-Nov | ||
654 | _a'2010 | ||
245 | _aAdvances in Engineering Software: Vol.41 Issue.10-11 Oct-Nov '2010 | ||
260 |
_bAllied Publishers Subscription Agency _cOct-Nov'2010 _aBangalore |
||
440 | _v41 | ||
999 |
_c18758 _d18758 |