000 | 00669nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aG L KRISHNA MOHAN | ||
650 | _aCustomers Satisfaction towards Sangam Milk and other Products | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aCustomers | ||
654 | _aSatisfaction | ||
654 | _atowards | ||
654 | _aSangam | ||
654 | _aMilk | ||
654 | _aother | ||
654 | _aProducts | ||
654 | _aCustomers Satisfaction towards Sangam Milk and other Products | ||
245 | _aA Study on Customers Satisfaction towards Sangam Milk and other Products | ||
260 | _c2003-04 | ||
300 | _aVII+89 PP | ||
999 |
_c18615 _d18615 |