000 | 00933nam a2200337Ia 4500 | ||
---|---|---|---|
100 | _aVINOD KUMAR C V, HARI KISHORE REDDY, VAISHALI S G and MAMATHA H | ||
650 | _aEducloud Paas Versus Iaas Cloud Usagefor on Advanced Computer Science Course | ||
520 | _aINTERNAL GUIDE: SHARAVANA K, CSE DEPT MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProjec | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aEducloud | ||
654 | _aPaas | ||
654 | _aVersus | ||
654 | _aIaas | ||
654 | _aCloud | ||
654 | _aUsagefor | ||
654 | _aon | ||
654 | _aAdvanced | ||
654 | _aComputer | ||
654 | _aScience | ||
654 | _aCourse | ||
654 | _aEducloud Paas Versus Iaas Cloud Usagefor on Advanced Computer Science Course | ||
245 | _aA Projec Report on Educloud Paas Versus Iaas Cloud Usagefor on Advanced Computer Science Course | ||
260 | _c2012-13 | ||
300 | _aXI+103P | ||
999 |
_c18436 _d18436 |