000 | 00634nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aKHALIGH ALIREZA AND ONAR OMER C | ||
020 | _a978-1-4398-1508-3 | ||
650 | _aEnergy Harvesting Solar | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e28 | ||
942 | _cENGBK | ||
654 | _aEnergy | ||
654 | _aHarvesting | ||
654 | _aSolar | ||
654 | _aWind | ||
654 | _aOcean | ||
654 | _aEnergy | ||
654 | _aConversion | ||
654 | _aSystems | ||
654 | _aEnergy Harvesting Solar | ||
245 | _aEnergy Harvesting Solar, Wind and Ocean Energy Conversion Systems | ||
260 |
_bCRC PRESS _c2010 _aBOCA RATAN |
||
300 | _aXV+350p | ||
999 |
_c18379 _d18379 |