000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
100 | _aBESTERFIELD DALE H,BESTERFIELD MICHNA CAROL,BESTERFIELD GLEN H AND BESTERFIELD SACRE MARY | ||
020 | _a81-203-2883-3 | ||
250 | _a3rd | ||
650 | _aTotal Quality Management | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
245 | _aTotal Quality Management | ||
260 |
_bPrentice Hall of India _c2005 _aNew Delhi |
||
300 | _aXI+640PP | ||
999 |
_c17891 _d17891 |