000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aBESTERFIELD DALE H,BESTERFIELD MICHNA CAROL,BESTERFIELD GLEN H AND BESTERFIELD SACRE MARY | ||
020 | _a81-297-0260-6 | ||
250 | _a3rd | ||
650 | _aTotal Quality Management | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aQuality Management | ||
245 | _aTotal Quality Management | ||
260 |
_bPearson Education _c2005 _aNew Delhi |
||
300 | _aXI+640PP | ||
999 |
_c17888 _d17888 |