000 | 00533nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aBRIGHAM EUGENE F and EHRHARDT MICHAEL C | ||
020 | _a978-81-315-031109 | ||
250 | _a11th | ||
650 | _aFinancial Management | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cSCSTBK | ||
654 | _aFinancial | ||
654 | _aManagement | ||
654 | _aTheory | ||
654 | _aand | ||
654 | _aPractice | ||
245 |
_aFinancial Management _bTheory and Practice |
||
260 |
_bThomson South Western _c2007 _aAustralia |
||
300 |
_aXXIII+1000PP _eCD776 |
||
999 |
_c17589 _d17589 |