000 | 00715nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aMANJUNATHA B G | ||
650 | _aPrice Fluctuations in Commodity Markets | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aSummer | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aEffect | ||
654 | _aFutures | ||
654 | _aTrading | ||
654 | _aon | ||
654 | _aPrice | ||
654 | _aFluctuations | ||
654 | _ain | ||
654 | _aCommodity | ||
654 | _aMarkets | ||
654 | _aPrice Fluctuations in Commodity Markets | ||
245 | _aSummer Project Report on the Effect of Futures Trading on Price Fluctuations in Commodity Markets | ||
260 | _c2009 | ||
300 | _aVIII+73 PP | ||
999 |
_c16925 _d16925 |