000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aGOPALAKRISHNA K R | ||
650 | _aMechanical Engineering Science | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aMechanical | ||
654 | _aEngineering | ||
654 | _aScience | ||
654 | _aMechanical Engineering Science | ||
245 | _aMechanical Engineering Science | ||
260 |
_bSubhas Stores _c2000 _aBangalore |
||
300 | _a198PP | ||
999 |
_c16863 _d16863 |