000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aGOPALAKRISHNA K R | ||
250 | _a12th | ||
650 | _aMechanical Engineering Science | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPDBK | ||
654 | _aMechanical | ||
654 | _aEngineering | ||
654 | _aScience | ||
654 | _aMechanical Engineering Science | ||
245 | _aMechanical Engineering Science | ||
260 |
_bSubhas Pub _c1996 _aBangalore |
||
300 | _aVIII+290PP | ||
999 |
_c16862 _d16862 |