000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fifth Semester June/July 2019 | ||
250 | _a2015 CBCS Scheme | ||
650 | _aHeat and Mass Transfer | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15AE53 | ||
654 | _aHeat | ||
654 | _aMass | ||
654 | _aTransfer | ||
654 | _aHeat and Mass Transfer | ||
245 | _a15AE53 Heat and Mass Transfer | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c16781 _d16781 |