000 | 00765nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aROOPA K R | ||
650 | _aInventory Management Mother Dairy Fruits and Vegetable Pvt Ltd | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aInternship | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aInventory | ||
654 | _aManagement | ||
654 | _aMother | ||
654 | _aDairy | ||
654 | _aFruits | ||
654 | _aVegetable | ||
654 | _aPvt | ||
654 | _aLtd | ||
654 | _aInventory Management Mother Dairy Fruits and Vegetable Pvt Ltd | ||
245 | _aInternship Report on A Study on Inventory Management Mother Dairy Fruits and Vegetable Pvt Ltd | ||
260 | _c2014 | ||
300 | _aXI+77P | ||
999 |
_c16693 _d16693 |