000 | 00402nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aPAGANO MARCELLO, GAUVREAU KIMBERLEE | ||
020 | _a981-243-517-4 | ||
250 | _a2nd | ||
650 | _aBiostatistics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aBIOSTISTICS | ||
245 | _aPrinciples of Biostatistics | ||
260 |
_bDuxbury Thomas learning _c2000 _aAustralia |
||
300 | _aXVI+525 PP | ||
999 |
_c16676 _d16676 |