000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
650 | _aBulletion of Materials Science | ||
520 | _aVolume No. 33 Issue No. 1 to 6 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cBV | ||
654 | _aBulletion | ||
654 | _aMaterials | ||
654 | _aScience | ||
654 | _aBulletion of Materials Science | ||
245 | _aBulletion of Materials Science | ||
260 |
_bIndian Academy Science _c2010 |
||
300 | _aBio Monthly | ||
440 | _v33 | ||
999 |
_c16635 _d16635 |