000 | 00531nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester Dec 2018 / Jan 2019 | ||
250 | _a2015 CBCS SCHEME | ||
650 | _aMechanical Measurements and Metrology | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15ME46B | ||
654 | _aMechanical | ||
654 | _aMeasurements | ||
654 | _aMetrology | ||
654 | _aMechanical Measurements and Metrology | ||
245 | _a15ME46B Mechanical Measurements and Metrology | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c16628 _d16628 |