000 | 00444nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aTANENBAUM ANDREW S | ||
020 | _a81-203-2063-8 | ||
250 | _a2nd | ||
650 | _aOperating Systems | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aModern | ||
654 | _aOperating | ||
654 | _aSystems | ||
654 | _aOperating Systems | ||
245 | _aModern Operating Systems | ||
260 |
_bPHI PVT LTD _aNew Delhi |
||
300 | _aXXIV+951p | ||
999 |
_c16517 _d16517 |