000 | 00497nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aAMIT SHARMA | ||
650 | _aMonetary Management System | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aMonetary | ||
654 | _aManagement | ||
654 | _aSystem | ||
654 | _aMonetary Management System | ||
245 | _aA Project Report on Monetary Management System | ||
260 | _c2004-05 | ||
300 | _aVII+71 PP | ||
999 |
_c16501 _d16501 |