000 | 00536nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aPERKINS COURTLAND D and HAGE ROBERT E | ||
020 | _a978-81-265-3015-1 | ||
650 | _aAirplane Performance | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e27 | ||
942 | _cENGBK | ||
654 | _aAirplane | ||
654 | _aPerformance | ||
654 | _aStability | ||
654 | _aControl | ||
654 | _aAirplane Performance | ||
245 | _aAirplane Performance Stability and Control | ||
260 |
_bWiley India Pvt Ltd _c2012 _aNew Delhi |
||
300 | _aVII+493PP | ||
999 |
_c16343 _d16343 |