000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
650 | _aME/ME(M.Tech) | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aModern | ||
654 | _aMachine | ||
654 | _aTools | ||
654 | _aME/ME (M.Tech) | ||
245 | _aModern Machine Tools | ||
260 |
_bInfomedia 18 Ltd _c2012-13 _aMumbai |
||
300 | _a12 Issues | ||
440 |
_nSubscription No: 190674 _v9, 10 |
||
999 |
_c16092 _d16092 |