000 | 00518nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aPRASANNA CHANDRA | ||
020 | _a0-07-024907-5 | ||
250 | _a3rd | ||
650 | _aInvestment Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDMBABK | ||
654 | _aInvestment | ||
654 | _aAnalysis | ||
654 | _aPortfolio | ||
654 | _aManagement | ||
654 | _aInvestment Analysis | ||
245 | _aInvestment Analysis and Portfolio Management | ||
260 |
_bTMH Publishing Co.Ltd _c2008 _aNew Delhi |
||
300 | _aXXII+734PP | ||
999 |
_c16073 _d16073 |