000 | 00875nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aABU JACOB GEORGE, THOMAS K ARGHESE, MARTIN J PHILIP, KURUVILLA T MATHAI, GOPAKUMAR P T and GEEVURGHESE K M | ||
650 | _aTwo Stroke Engine with Alternative Fuel | ||
520 | _aINTERNAL GUIDE: BALASUNDRA RAO R, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aTesting | ||
654 | _aTwo | ||
654 | _aStroke | ||
654 | _aEngine | ||
654 | _awith | ||
654 | _aAlternative | ||
654 | _aFuel | ||
654 | _a(Methyl | ||
654 | _aAlcohol-Gasoline | ||
654 | _aBlends) | ||
654 | _aTwo Stroke Engine with Alternative Fuel | ||
245 | _aProject Report on Testing of Two Stroke Engine with Alternative Fuel (Methyl Alcohol-Gasoline Blends) | ||
260 | _c1993-94 | ||
300 | _aV+89 PP | ||
999 |
_c15969 _d15969 |