000 | 00615nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aLAKSHMI KANTHA | ||
650 | _aHindustan Coca-Cola Bevarages | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aIn-Plant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aHindustan | ||
654 | _aCoca-Cola | ||
654 | _aBevarages | ||
654 | _aPvt | ||
654 | _aLtd | ||
654 | _aHindustan Coca-Cola Bevarages | ||
245 | _aA Report on In-Plant Training at Hindustan Coca-Cola Bevarages Pvt Ltd | ||
260 | _c2008 | ||
300 | _aVII+61 PP | ||
999 |
_c15965 _d15965 |