000 | 00731nam a2200253Ia 4500 | ||
---|---|---|---|
100 | _aROSE THOMAS, SHYAMU D R,SANGEETHA K and VARUN G S | ||
650 | _aPromotional Examination System with Enhanced | ||
520 | _aINTERNAL GUIDE: K AVAYAMBAL , MVJCE EXTERNAL GUIDE:RAVI CHANDRAN DATA PROCESSING OFFICER HAL | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aPromotional | ||
654 | _aExamination | ||
654 | _aSystem | ||
654 | _awith | ||
654 | _aEnhanced | ||
654 | _aPromotional Examination System with Enhanced | ||
245 | _aProject Report on Promotional Examination System with Enhanced | ||
260 | _c2010-11 | ||
300 | _aXVIII+76 PP | ||
999 |
_c15939 _d15939 |