000 | 00521nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aSANJAY PATRO | ||
650 | _aBrand Management | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aProduct | ||
654 | _aBrand | ||
654 | _aManagement | ||
654 | _afor | ||
654 | _aGMP | ||
654 | _aTesm | ||
654 | _aIV | ||
654 | _aReading | ||
654 | _aCases | ||
654 | _aBrand Management | ||
245 | _aProduct and Brand Management for GMP Tesm IV Reading and Cases | ||
260 |
_bXLRI _ajamshedpur |
||
999 |
_c15737 _d15737 |