000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Sixth Semester june/july 2018 | ||
250 | _a2010 SCHEME | ||
650 | _aApplied Gas Dynamics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10AE61 | ||
654 | _aApplied | ||
654 | _aGas | ||
654 | _aDynamics | ||
654 | _aApplied Gas Dynamics | ||
245 | _a10AE61 Applied Gas Dynamics | ||
260 |
_bVTU _c2018 _aBangalore |
||
999 |
_c15484 _d15484 |