000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aPANDURANGAPPA C | ||
020 | _a81-7296-072-7 | ||
250 | _a2nd | ||
650 | _aMathematics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cSCSTBK | ||
654 | _aAdvanced | ||
654 | _aMathematics-1 | ||
654 | _aMathematics | ||
245 |
_aAdvanced Mathematics-1 _bBridge Course for 3rd Sem. Engg Students of VTU With Polytechnic Background |
||
260 |
_bInterline Pub _c2002 _aBangalore |
||
300 | _aLXVI+488P | ||
999 |
_c15386 _d15386 |