000 | 00550nam a2200253Ia 4500 | ||
---|---|---|---|
100 | _aKUMARI SHILPA | ||
650 | _aGrasim Industries Limited | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _a o | ||
654 | _a In-Plan | ||
654 | _a Trainin | ||
654 | _a a | ||
654 | _a Grasi | ||
654 | _a Industrie | ||
654 | _a Limited | ||
654 | _aGrasim Industries Limited | ||
245 | _aA Report on In-Plant Training at Grasim Industries Limited | ||
260 | _c2008 | ||
300 | _aVII+55 PP | ||
999 |
_c1523 _d1523 |