000 | 00568nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aPRABHAT KUMAR, AMMU NARAYAN, RATNA VEENA and VIDYA MADHAVI | ||
650 | _aFlight Management System | ||
520 | _aINTERNAL GUIDE: SARAVANA K MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aFlight | ||
654 | _aManagement | ||
654 | _aSystem | ||
654 | _aFlight Management System | ||
245 | _aProject Report on Flight Management System | ||
260 | _c2007-2008 | ||
300 | _aV+56 PP | ||
999 |
_c15127 _d15127 |