000 | 00480nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aDiploma Question Paper Second Semester April/ May 2017 | ||
250 | _a2015 SCHEME | ||
650 | _aEngineering Graphics 2 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDQP | ||
654 | _a15ME21D | ||
654 | _aEngineering | ||
654 | _aGraphics | ||
654 | _a2 | ||
654 | _aEngineering Graphics 2 | ||
245 | _a15ME21D Engineering Graphics 2 | ||
260 |
_bTechnical Board _c2017 _aBangalore |
||
999 |
_c14578 _d14578 |