000 | 00607nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aARCHANA RAI, BUJI THOMAS, SHIKHA and SMRITI | ||
650 | _aNetwork Monitoring System | ||
520 | _aINTERNAL GUIDE: SREEKANTH KUMAR V P MVJCE EXTERNAL GUIDE: RAVINDER PROJECT MANAGER | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aNetwork | ||
654 | _aMonitoring | ||
654 | _aSystem | ||
654 | _aNetwork Monitoring System | ||
245 | _aProject Report on Network Monitoring System | ||
260 | _c2007-2008 | ||
300 | _aVI+54 PP | ||
999 |
_c14436 _d14436 |