000 | 00408nam a2200157Ia 4500 | ||
---|---|---|---|
022 | _a0256-2499 | ||
650 | _aME/ME(M.Tech) | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aME/ME (M.Tech) | ||
245 | _aSADHANA Academy Proceedings in Engineering Sciences | ||
260 |
_bIndian Academy of Sciences _c2012-13-14 _aBangalore |
||
300 | _a6 Issues | ||
440 |
_nSubscription No: 5385 _v37, 38, 39 |
||
999 |
_c14117 _d14117 |