000 | 00746nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aCHRISTINA, KUMARASWAMY and SUDARSONA | ||
650 | _aOphthalmic Perimeter | ||
520 | _aINTERNAL GUIDE: RASHMI G P, MVJCE EXTERNAL GUIDE: K KALADAS, CHIEF MANAGER RWRDC, HAL | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aPC | ||
654 | _abased | ||
654 | _aOphthalmic | ||
654 | _aPerimeter | ||
654 | _afor | ||
654 | _aVisual | ||
654 | _aField | ||
654 | _aTesting | ||
654 | _aOphthalmic Perimeter | ||
245 | _aA Project Report on PC based Ophthalmic Perimeter for Visual Field Testing | ||
260 | _c2008-09 | ||
300 | _aVI+300 | ||
999 |
_c13573 _d13573 |