000 | 00706nam a2200289Ia 4500 | ||
---|---|---|---|
022 | _a9070-6569 | ||
250 | _aNational | ||
650 | _aPhysics | ||
520 | _a2009: Vol.28-D Issue No.2 July - Dec'2009 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aBulletin | ||
654 | _aPure | ||
654 | _aApplied | ||
654 | _aSciences: | ||
654 | _aPhysics | ||
654 | _a(Yearly): | ||
654 | _aVol.29 | ||
654 | _aIssue.1 | ||
654 | _aJan-June | ||
654 | _a2010 | ||
654 | _aPhysics | ||
245 | _aBulletin of Pure and Applied Sciences: Physics (Yearly): Vol.29 Issue.1 Jan-June 2010 | ||
260 |
_bBulletin of Pure and Applied Sciences _cJan-June 2010 _aDelhi |
||
440 | _v29 | ||
999 |
_c13441 _d13441 |