000 | 00485nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aMURDICK G ROBERT ROSS E JOEL and CLAGGETT JAMES R | ||
020 | _a0-87692-397-10 | ||
250 | _a3rd | ||
650 | _aInformation Systems | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aModern Management | ||
654 | _aInformation Systems | ||
245 | _aInformation Systems For Modern Management | ||
260 |
_bPrentice Hall of India Pvt Ltd _c1997 _aNew Delhi |
||
300 | _aXI+466PP | ||
999 |
_c13396 _d13396 |