000 | 00427nam a2200193Ia 4500 | ||
---|---|---|---|
650 | _aMBA/IEM | ||
520 | _aVOL:7, 8, 9 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aHarvard | ||
654 | _aBusiness | ||
654 | _aReview | ||
654 | _aMBA/IEM | ||
245 | _aHarvard Business Review | ||
260 |
_bIndia Today Group _c2012-14 _aNew Delhi |
||
300 | _a12 Issues | ||
440 |
_nSubscription No: 1593282 _v7, 8 |
||
999 |
_c13222 _d13222 |