000 | 00454nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aLAKHTIN YU | ||
650 | _aHeat Treatment | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aEngineering | ||
654 | _aPhysical | ||
654 | _aMetallurgy | ||
654 | _aHeat | ||
654 | _aTreatment | ||
654 | _aHeat Treatment | ||
245 | _aEngineering Physical Metallurgy and Heat Treatment | ||
260 |
_bMIR PUB _c1977 _aMOSCOW |
||
300 | _a424p | ||
999 |
_c13213 _d13213 |