000 | 00546nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper First/ Second Semester June/July 2019 | ||
250 | _a2018 CBCS SCHEME | ||
650 | _aCivil Engineering and Mechanics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a18CIV14 | ||
654 | _aElements | ||
654 | _aCivil | ||
654 | _aEngineering | ||
654 | _aMechanics | ||
654 | _aCivil Engineering and Mechanics | ||
245 | _a18CIV14 Elements of Civil Engineering and Mechanics | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c13156 _d13156 |