000 | 00494nam a2200145Ia 4500 | ||
---|---|---|---|
250 | _aInternational | ||
650 | _aComputer Science/ Information Science/ MCA/ M Tech CSE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aJournal of Imaging Science and Technology (Bi- Monthly): Vol.53 Issue.1 Feb 2009 | ||
245 | _aJournal of Imaging Science and Technology (Bi- Monthly): Vol.53 Issue.1 Feb 2009 | ||
260 |
_bImagenig Science and Technology and SPIE _c02/09 _aUSA |
||
440 | _v53 | ||
999 |
_c13110 _d13110 |