000 | 00665nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aCHARLOTTE C J , PARTHA PRATIM, BARUAH, HIRANMOV NATH and DWEEPSIKHA BANERJEE | ||
650 | _a69 PP | ||
520 | _aINTERNAL GUIDE: Ms P APARNA,MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aRemote | ||
654 | _aMonitoring | ||
654 | _aHealth | ||
654 | _aParameters | ||
654 | _aon | ||
654 | _aElderly | ||
654 | _aPeople | ||
654 | _a69 PP | ||
245 | _aA Project Report on Remote Monitoring of Health Parameters on Elderly People | ||
260 | _c2014-15 | ||
999 |
_c12856 _d12856 |