000 | 00680nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aDEVENDRA B M, SATISH A, SHOBHARAJ KORAVARA, MAHIBOOB PASHA | ||
650 | _aEnergy Efficient Enviournament | ||
520 | _aINTERNAL GUIDE: MRS LAKSHMI C R,MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aEnergy | ||
654 | _aEfficient | ||
654 | _aEnviournament | ||
654 | _aMonitoring | ||
654 | _aSystem | ||
654 | _aEnergy Efficient Enviournament | ||
245 | _aA Project Report on Energy Efficient Enviournament Monitoring System | ||
260 | _c2014-15 | ||
300 | _aX+47 PP | ||
999 |
_c12817 _d12817 |