000 | 00464nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aVOHRA N D | ||
020 | _a0-07-048386-8 | ||
250 | _a2nd Edition | ||
650 | _aFutures and Options | ||
520 | _aAcc No: 2376 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cCD | ||
654 | _aFutures | ||
654 | _aOptions | ||
654 | _aFutures and Options | ||
245 | _aFutures and Options | ||
260 |
_bTata Mc Graw-Hill Pvt Ltd _c2003 _aNew Delhi |
||
300 | _aXIX+384p | ||
999 |
_c12575 _d12575 |