000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
022 | _a0022-1333 | ||
650 | _aBT/ML | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aJournal | ||
654 | _aGenetics | ||
654 | _aBT/ML | ||
245 | _aJournal of Genetics | ||
260 |
_bIndian Academy of Sciences _c2012-13 _aBangalore |
||
300 | _a3 Issues | ||
440 |
_nSubscription No: 5385 _v91, 92, 93 |
||
999 |
_c12527 _d12527 |