000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Seventh Semester June/July 2015 | ||
250 | _a2010 SCHEME | ||
650 | _aPhotogrammetry and Remote Sensing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10CV764 | ||
654 | _aPhotogrammetry | ||
654 | _aRemote | ||
654 | _aSensing | ||
654 | _aPhotogrammetry and Remote Sensing | ||
245 | _a10CV764 Photogrammetry and Remote Sensing | ||
260 |
_bVTU _c2015 _aBangalore |
||
999 |
_c12422 _d12422 |