000 | 00617nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aPRAMOD F FERNANDES | ||
650 | _aKarnataka Soaps and Detergents limited | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aInplant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aKarnataka | ||
654 | _aSoaps | ||
654 | _aDetergents | ||
654 | _alimited | ||
654 | _aKarnataka Soaps and Detergents limited | ||
245 | _aA Report on Inplant Training at Karnataka Soaps and Detergents limited | ||
260 | _c2006 | ||
300 | _aVII+48 PP | ||
999 |
_c12059 _d12059 |