000 | 00786nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aGovernment of Karnataka Department of Technical Education | ||
650 | _aDiploma in Electronics and Com | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aDiploma | ||
654 | _ain | ||
654 | _aElectronics | ||
654 | _aCommunication | ||
654 | _aEngineering | ||
654 | _a: | ||
654 | _aRevised | ||
654 | _aCurriculum | ||
654 | _afor | ||
654 | _a3rd | ||
654 | _a4th | ||
654 | _aSemester | ||
654 | _aDiploma in Electronics and Com | ||
245 |
_aDiploma in Electronics and Communication Engineering : Revised Curriculum for 3rd and 4th Semester _bEffective from the Academic Year 2010-11 |
||
260 |
_bCCTEK _c2010-11 _aBangalore |
||
300 | _aIV+76PP | ||
999 |
_c11697 _d11697 |