000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aMonthly | ||
022 | _a1075-3583 | ||
250 | _aNational | ||
650 | _aComputer Science/ Information Science/ MCA/ M Tech CSE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cP | ||
654 | _aLinux | ||
654 | _aJournal | ||
654 | _a(Monthly) | ||
654 | _aComputer Science/ Information Science/ MCA/ M Tech CSE | ||
245 | _aLinux Journal | ||
260 |
_bADMSA _c2010 _aIndia |
||
999 |
_c11466 _d11466 |