000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester Dec 2018 / Jan 2019 | ||
250 | _a2015 CBCS SCHEME | ||
650 | _aInstrumental Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15CH46 | ||
654 | _aInstrumental | ||
654 | _aAnalysis | ||
654 | _aInstrumental Analysis | ||
245 | _a15CH46 Instrumental Analysis | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c11398 _d11398 |